Home
Tuesday, 09 March 2010
 
 
Main Menu
Home
Forums
Online Store
Web Links
Affiliates
Featured Sites
Add your site
Help Support Us!
Support MyPCSecurity.ca in making a small donation:

Currency:

TopTechSites.com by MyTechSupport.ca
Computer Pixels :: ComputerPixels.net


The Ultimate Troubleshooter :: Description
Download Demo


Welcome
MyPCSecurity.ca is all about assisting you in securing your computing environment. You can get help in the forums about everything from spyware removal to network security. Thank you for visiting our site and please visit often because the content is updated daily!

Recent Forum Posts
   BOARD: Security Tools   Re: Locksmiths Services
by sandiegolocksmith Today at 09:39:10 AM  
   BOARD: Linux Security   House security
by miamilocksmith12 March 02, 2010, 03:32:08 AM  
   BOARD: Security Tools   Locksmiths Tips
by miamilocksmith12 February 20, 2010, 01:47:29 AM  
   BOARD: Security Tools   Locksmiths Service
by miamilocksmith12 February 12, 2010, 02:42:24 AM  
   BOARD: Security Tools   Locksmiths Services
by sandiegolocksmith February 11, 2010, 07:55:58 AM  

Comparative tests of antivirus programs
User Rating: / 11
PoorBest 
Written by Administrator   
Wednesday, 06 September 2006
ImageVirus.gr tested quite a few different software companies to see how they would stack up against each other. How did the 147,000+ virus test pan out? Here are the results...
Source: Virus.gr


Rank
1. Kaspersky version 6.0.0.303 - 99.62%
2. Active Virus Shield by AOL version 6.0.0.299 - 99.62%
3. F-Secure 2006 version 6.12.90 - 96.86%
4. BitDefender Professional version 9 - 96.63%
5. CyberScrub version 1.0 - 95.98%
6. eScan version 8.0.671.1 - 95.82%
7. BitDefender freeware version 8.0.202 - 95.57%
8. BullGuard version 6.1 - 95.57%
9. AntiVir Premium version 7.01.01.02 - 95.45%
10. Nod32 version 2.51.30 - 95.14%
11. AntiVir Classic version 7.01.01.02 - 94.26%
12. ViruScape 2006 version 1.02.0935.0137 - 93.87%
13. McAfee version 10.0.27 - 93.03%
14. McAfee Enterprise version 8.0.0 - 91.76%
15. F-Prot version 6.0.4.3 beta - 87.88%
16. Avast Professional version 4.7.871 - 87.46%
17. Avast freeware version 4.7.871 - 87.46%
18. Dr. Web version 4.33.2 - 86.03%
19. Norman version 5.90.23 - 85.65%
20. F-Prot version 3.16f - 85.14%
21. ArcaVir 2006 - 83.44%
22. Norton Professional 2006 - 83.18%
23. AVG Professional version 7.1.405 - 82.82%
24. AVG freeware version 7.1.405 - 82.82%
25. Panda 2007 version 2.00.01 - 82.23%
26. Virus Chaser version 5.0a - 81.47%
27. PC-Cillin 2006 version 14.10.1051 - 80.90%
28. VBA32 version 3.11.0 - 79.12%
29. ViRobot Expert version 4.0 - 76.22%
30. UNA version 1.83 - 75.44%
31. Rising AV version 18.41.30 - 73.60%
32. Sophos Sweep version 6.0.2 - 69.48%
33. Ikarus version 5.19 - 63.22%
34. Antiy Ghostbusters version 5.1.3 - 61.55%
35. Digital Patrol version 5.00.12 - 54.29%
36. Vexira 2006 version 5.002.45 - 52.66%
37. V3Pro 2004 version 6.1.1.2.640 - 52.38%
38. Ewido Premium version 4.0.0.172 - 51.27%
39. Ewido freeware version 4.0.0.172 - 51.27%
40. ClamWin version 0.88.4 - 51.23%
41. E-Trust version 7.2.0.0 - 50.36%
42. ZoneAlarm with VET Antivirus version 6.5.722.000 - 44.65%
43. A Squared Anti-Malware version 2.0 - 43.28%
44. A Squared Free version 2.0 - 43.28%
45. Zondex Guard version 5.4.2 - 41.73%
46. Comodo version 1.0.0.4 - 41.02%
47. Solo 4.0 version 3.1.0 - 40.83%
48. Protector Plus version 7.2.H03 - 37.04%
49. Quick Heal version 8.00 - 33.66%
50. PC Door Guard version 4.2.0.35- 24.13%
51. AntiTrojan Shield version 2.1.0.14 - 24.11%
52. VirIT version 6.1.9 - 21.39%
53. Trojan Hunter version 4.2.924 - 13.44%
54. Trojan Remover version 6.5.1 - 8.00%
55. Tauscan version 1.70.1414 - 7.70%
56. The Cleaner version 4.2.4319 - 6.03%
57. Hacker Eliminator version 1.2 - 1.70%
58. Abacre version 1.4 - 0.00%
Read more...
Last Updated ( Tuesday, 27 February 2007 )
 
< Prev   Next >
HouseCall Free Virus Scanner Free CWShredder Remover Free Spyware Scanner
Internet Threat Level
Internet Security Systems - AlertCon(TM)
Your Information
Polls
What type of firewall are you using at home?
 
News Ticker
MyWebsites Series
MyEasyTemplates.comMyEasyTemplates.com
MySportsForums.netMySportsForums.net
MyEasyHosting.netMyEasyHosting.net
MyTechSupport.caMyTechSupport.ca
MyTechSupport.ca Forums
MyNature.caMyNature.ca
MyPCSecurity.ca Forums

To join our team, simply create an account, then put MyNature.ca in the "Join a Group" box in your profile. Then install the application and start saving energy!

Thank you for joining us!
 
Disclaimer
This site is NOT responsible for any damage that the information on this site may cause to your system. Everything you try, whether inspired by the response given from this site or not, is entirely at your own risk. All product names and company names used herein are for identification purpose only and may be trademarks or registered trademarks of their respective owners. We are in no way affiliated or representing any of the companies on this site unless specified.
 
Top! Stop Spam Harvesters, Join Project Honey Pot
Page loaded in 0.139 seconds
Fight Back Against Spammers! Top!
Generated in 0.31792 Seconds